Leverage and Margin Requirement
Take Advantage of Different Risk Level
Leverage and Margin Requirement
Take Advantage of Different Risk Level
This page provides you the leverage and margin requirements per CFD Instrument for Retail and Professional Clients when trading with Lirunex. Trading CFDs requires a minimum level of funds in your account, also known as margin requirement, which depends on the account leverage. It is important to understand the calculation of margin requirement for opening a position in order to have sufficient funds in your account and to avoid margin call and stop-out levels.
Changing of Leverage Profiles
Leverage profiles are subject to adjustment based on changes in equity or trading patterns without prior notice to clients.
Stop-Out Liquidation
All accounts are subject to a partial stop when equity/margin hits 25% or lower. The system will liquidate the largest losing trade first until your account is brought back above 25%.
Client Margin Requirement-Lot/1 ( Leverage ) | ||||||||
---|---|---|---|---|---|---|---|---|
Major Contracts | Description | Contract specifications | 1:5 | 1:20 | 1:50 | 1:100 | 1:200 | 1:500 |
Australian Dollar vs Canadian Dollar | AUDCAD | 100000AUD | X | X | X | 1000AUD | 500AUD | 200AUD |
Australian Dollar vs Swiss Franc | AUDCHF | 100000AUD | X | X | X | 1000AUD | 500AUD | 200AUD |
Australian Dollar vs Japanese Yen | AUDJPY | 100000AUD | X | X | X | 1000AUD | 500AUD | 200AUD |
Australian Dollar to New Zealand Dollar | AUDNZD | 100000AUD | X | X | X | 1000AUD | 500AUD | 200AUD |
Australian Dollar vs US Dollar | AUDUSD | 100000AUD | X | X | X | 1000AUD | 500AUD | 200AUD |
Canadian Dollar vs Swiss Franc | CADCHF | 100000CAD | X | X | X | 1000CAD | 500CAD | 200CAD |
Canadian Dollar vs Japanese Yen | CADJPY | 100000CAD | X | X | X | 1000CAD | 500CAD | 200CAD |
Swiss Franc vs Japanese Yen | CHFJPY | 100000CHF | X | X | X | 1000CHF | 500CHF | 200CHF |
Euro vs Australian Dollar | EURAUD | 100000EUR | X | X | X | 1000EUR | 500EUR | 200EUR |
Euro vs Canadian Dollar | EURCAD | 100000EUR | X | X | X | 1000EUR | 500EUR | 200EUR |
Euro vs Swiss Franc | EURCHF | 100000EUR | X | X | X | 1000EUR | 500EUR | 200EUR |
Euro vs Great Britain Pound | EURGBP | 100000EUR | X | X | X | 1000EUR | 500EUR | 200EUR |
Euro vs Japanese Yen | EURJPY | 100000EUR | X | X | X | 1000EUR | 500EUR | 200EUR |
Euro to Norwegian Krone | EURNOK | 100000EUR | X | X | X | 1000EUR | 500EUR | 200EUR |
Euro to New Zealand Dollar | EURNZD | 100000EUR | X | X | X | 1000EUR | 500EUR | 200EUR |
Euro to Swiss Franc | EURSEK | 100000EUR | X | X | X | 1000EUR | 500EUR | 200EUR |
Euro vs US Dollar | EURUSD | 100000EUR | X | X | X | 1000EUR | 500EUR | 200EUR |
Euro to Turkish Lira | EURTRY | 100000EUR | X | X | X | 1000EUR | 500EUR | 200EUR |
Great Britain Pound vs Australian Dollar | GBPAUD | 100000GBP | X | X | X | 1000GBP | 500GBP | 200GBP |
Great Britain Pound vs Canadian Dollar | GBPCAD | 100000GBP | X | X | X | 1000GBP | 500GBP | 200GBP |
Great Britain Pound vs Swiss Franc | GBPCHF | 100000GBP | X | X | X | 1000GBP | 500GBP | 200GBP |
Great Britain Pound vs Japanese Yen | GBPJPY | 100000GBP | X | X | X | 1000GBP | 500GBP | 200GBP |
British Pound to New Zealand Dollar | GBPNZD | 100000GBP | X | X | X | 1000GBP | 500GBP | 200GBP |
Great Britain Pound vs US Dollar | GBPUSD | 100000GBP | X | X | X | 1000GBP | 500GBP | 200GBP |
Norwegian Krone to Swedish Krona | NOKSEK | 100000NOK | X | X | X | 1000NOK | 500NOK | 200NOK |
New Zealand Dollar vs Canadian Dollar | NZDCAD | 100000NZD | X | X | X | 1000NZD | 500NZD | 200NZD |
New Zealand Dollar to Swiss Franc | NZDCHF | 100000NZD | X | X | X | 1000NZD | 500NZD | 200NZD |
New Zealand Dollar vs Japanese Yen | NZDJPY | 100000NZD | X | X | X | 1000NZD | 500NZD | 200NZD |
New Zealand Dollar vs US Dollar | NZDUSD | 100000NZD | X | X | X | 1000NZD | 500NZD | 200NZD |
US Dollar vs Canadian Dollar | USDCAD | 100000USD | X | X | X | 1000USD | 500USD | 200USD |
US Dollar vs Swiss Franc | USDCHF | 100000USD | X | X | X | 1000USD | 500USD | 200USD |
US Dollar vs Offshore RMB | USDCNH | 100000USD | X | X | X | 1000USD | 500USD | 200USD |
US Dollar vs. Hong Kong Dollar | USDHKD | 100000USD | X | X | X | 1000USD | 500USD | 200USD |
US Dollar vs Japanese Yen | USDJPY | 100000USD | X | X | X | 1000USD | 500USD | 200USD |
US Dollar to Norwegian Krone | USDNOK | 100000EUR | X | X | X | 1000USD | 500USD | 200USD |
US Dollar to Singapore Dollar | USDSGD | 100000USD | X | X | X | 1000USD | 500USD | 200USD |
US Dollar to Swedish Krona | USDSEK | 100000USD | X | X | X | 1000USD | 500USD | 200USD |
US Dollar to South African Rand | USDZAR | 100000USD | X | X | X | 1000USD | 500USD | 200USD |
US Dollar to Mexican Peso | USDMXN | 100000USD | X | X | X | 1000USD | 500USD | 200USD |
US Dollar to Turkish Lira | USDTRY | 100000USD | X | X | X | 1000USD | 500USD | 200USD |
Client Margin Requirement-Lot/1 ( Leverage ) | ||||||||
---|---|---|---|---|---|---|---|---|
Major Contracts | Description | Contract specifications | 1:5 | 1:20 | 1:50 | 1:100 | 1:200 | 1:500 |
GOLD | XAUUSD | 100 oz | X | X | X | 1 oz | 0.5 oz | 0.2 oz |
SILVER | XAGUSD | 5000 oz | X | X | X | 50 oz | 25 oz | 10 oz |
Client Margin Requirement-Lot/1 ( Leverage ) | ||||||||
---|---|---|---|---|---|---|---|---|
Major Contracts | Description | Contract specifications | 1:5 | 1:20 | 1:50 | 1:100 | 1:200 | 1:500 |
Brend Cude vs Dollar | UKOIL | 1000 barrel | X | X | X | 10 barrel | X | 2 barrel |
US Crude Oil | USOIL | 1000 barrel | X | X | X | 10 barrel | X | 2 barrel |
Client Margin Requirement-Lot/1 ( Leverage ) | ||||||||
---|---|---|---|---|---|---|---|---|
Major Contracts | Description | Contract specifications | 1:5 | 1:20 | 1:50 | 1:100 | 1:200 | 1:500 |
Australia’s S&P/ASX 200 Index | AXCAUD | 10 | X | X | 0.02*AXCAUD | X | X | X |
FTSE China A50 Index | CHCUSD | 10 | X | X | 0.02*CHCUSD | X | X | X |
US Wall Street 30 Index | DJCUSD | 10 | X | X | 0.02*DJCUSD | X | X | X |
EU STOXX 50 Index | EXCEUR | 10 | X | X | 0.02*EXCEUR | X | X | X |
France’s CAC 40 Index | FRCEUR | 10 | X | X | 0.02*FRCEUR | X | X | X |
Germany’s DAX 30 Index | GECEUR | 10 | X | X | 0.02*GECEUR | X | X | X |
**Hong Kong Hang Seng Index | HKCHKD | 10 | X | 0.05*HKCHKD | X | X | X | X |
Japan’s Nikkei 225 Index | JPCJPY | 1000 | X | X | 0.02*HKCHKD | X | X | X |
US Nasdaq 100 Index | NACUSD | 10 | X | X | 0.02*NACUSD | X | X | X |
US Standard & Poor s 500 | SPCUSD | 1 | X | X | 0.02*SPCUSD | X | X | X |
British FTSE 100 Index | UKCGBP | 10 | X | X | 0.02*UKCGBP | X | X | X |
Client Margin Requirement-Lot/1 ( Leverage ) | ||||||||
---|---|---|---|---|---|---|---|---|
Major Contracts | Description | Contract specifications | 1:5 | 1:20 | 1:50 | 1:100 | 1:200 | 1:500 |
Bitcoin | BTCUSD | 10 | 0.2 BTC | X | X | X | X | X |
Bitcoin Cash | BCHUSD | 1 | 0.2 BCH | X | X | X | X | X |
Ethereum | ETHUSD | 10 | 2 ETH | X | X | X | X | X |
Litecoin | LTCUSD | 10 | 2 LTC | X | X | X | X | X |
XRP | XRPUSD | 1000 | 200 XBR | X | X | X | X | X |
Dash | DASHUSD | 10 | 2 DASH | X | X | X | X | X |
Client Margin Requirement-Lot/1 ( Leverage ) | ||||||||
---|---|---|---|---|---|---|---|---|
Major Contracts | Description | Contract specifications | 1:5 | 1:20 | 1:50 | 1:100 | 1:200 | 1:500 |
APPLE | AAPL | 1 | X | 0.05*AAPL | X | X | X | X |
Adidas | ADSGn | 1 | X | 0.05*ADSGn | X | X | X | X |
Amazon.com | AMZN | 1 | X | 0.05*AMZN | X | X | X | X |
Alibaba | BABA | 1 | X | 0.05*BABA | X | X | X | X |
Bank of America | BAC | 10 | X | 0.05*BAC | X | X | X | X |
BMW | BMWG | 10 | X | 0.05*BMWG | X | X | X | X |
Citigroup | C | 10 | X | 0.05*AAPL | X | X | X | X |
FB | 1 | X | 0.05*AAPL | X | X | X | X | |
Coca-cola | KO | 10 | X | 0.05*AAPL | X | X | X | X |
Mastercard | MA | 1 | X | 0.05*AAPL | X | X | X | X |
Mcdonald | MCD | 1 | X | 0.05*AAPL | X | X | X | X |
Microsoft | MSFT | 1 | X | 0.05*AAPL | X | X | X | X |
Netflix | NFLX | 1 | X | 0.05*AAPL | X | X | X | X |
VISA | V | 1 | X | 0.05*AAPL | X | X | X | X |
Forex
Metal
Energies
Indices
Crypto
Stock
Note: Margin requirements are depending on the base currency of your account.
The company will adjust the leverage of all FX pairs and spot metals to a maximum of 1:100 on every Friday or one hour before the market close on holidays. The leverage is automatically restored when the market reopens.
Clients are required to maintain sufficient funds in their accounts on every Friday or one hour before the market close on holidays in order to meet the leverage requirements on weekends and holidays. Insufficient funds and margin requirements may forcibly liquidate all or part positions of your account without prior notice.
The leverage of HK Hang Seng Index products is fixed at 1:20.